Basic Info.
Model NO.
GJYXFCH
Connection Structure
SC-SC
Material Shape
Flat Wire
Allowed Lateral Pressure
100(N/100mm)<1000(N/100mm)
Allowed Tensile Strength
1000~2000
Core
6
Certification
CE, ISO9001, Anatel
Brand
OEM
Sheath Material
LSZH
Delivery Time
5000km for 14days
Packing
More Than 1000km Can Be Designed by Customer
Fire Retardent
Fr/Non-Fr
Drum
Exporting Drum
Box
Exporting Box
Transport Package
Drum, Box
Specification
1KM/2KM
Trademark
INGO
Origin
China
HS Code
8544700000
Production Capacity
1000000km/ Year
Product Description
Description of GJYXFCH
1.The optical fiber unit is positioned in the centre.Two parrallel fiber reinforced(FRP)are














1.The optical fiber unit is positioned in the centre.Two parrallel fiber reinforced(FRP)are
placed at the two sides. One steel wire as the additional strength member is also
applied.Then,the cable is completed with a black LSZH sheath.
2.Application temperature range
Operation: - 40ºC ~ +60ºC
Installation: -20ºC ~ +50ºC
Storage/transportation: - 40ºC ~ +70ºC
3.Main mechanical & environmental performance test
3.Main mechanical & environmental performance test
Item | Test Method | Acceptance Condition |
Tensile Strength IEC 794-1-2-E1 | - Load: Short term tension - Length of cable: about 50m | - Fiber strain £ 0.6% - No fiber break and no sheath damage. |
Crush Test IEC 60794-1-2-E3 | - Load: Short term crush - Load time: 1min | - Loss change £ 0.1dB@1550nm - No fiber break and no sheath damage. |
Impact Test IEC 60794-1-2-E4 | - Points of impact: 3 - Times of per point: 1 - Impact energy: 1J | - Loss change £ 0.1dB@1550nm - No fiber break and no sheath damage. |
Repeated Bending IEC 60794-1-2-E6 | - Bending radius: 20 x OD - No. of cycle: 30 | - Loss change £ 0.1dB@1550nm - No fiber break and no sheath damage. |
Torsion IEC 60794-1-2-E7 | - Length: 1m - Twist angle: ±180° - No. of cycle: 10 | - Loss change £ 0.1dB@1550nm - No fiber break and no sheath damage. |
Compound flow IEC 60794-1-2-E14 | - Length: 30cm - Temperature:70 oC±2 oC - Period:24h | - No outflow or dripping |
Temperature Cycling IEC 60794-1-2-F1 | - Temperature:+20oC→-40oC→+60oC →+20oC - Time of each step: 12h - Number of cycle: 2 | - Loss change £ 0.1dB/km@1550nm - No fiber break and no sheath damage. |














