- Overview
- Detailed Photos
- Fiber Specification
- Company Profile
- Application
- Certifications
- Exhibition
- Packaging & Shipping
Basic Info.
Product Description
Low dispersion and attenuation
Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and
environmental properties
The armoring of corrugate steel tape make cable have nice properties of moisture resistance and crush resistance
Operating Temperature : -40~+60 ºC
Fiber style | Unit | SM G652D | SM G657A1 | SM G657A2 | ||
condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | ||
attenuation | dB/km | ≤0.36/0.23 | ≤0.35/0.21 | ≤0.35/0.21 | ||
Dispersion | 1310nm | Ps/(nm*km) | ≤18 | ≤18 | ≤18 | |
1550nm | Ps/(nm*km) | ≤22 | ≤22 | ≤22 | ||
Zero dispersion wavelength | nm | 1312±10 | 1312±10 | 1300-1324 | ||
Zero dispersion slope | ps/(nm²×Km) | ≤0.091 | ≤0.090 | ≤0.092 | ||
PMD Maximum Individual Fiber | [ps/√km] | ≤0.2 | ≤0.2 | ≤0.2 | ||
PMD Design Link Value | ps/(nm²×Km) | ≤0.08 | ≤0.08 | ≤0.08 | ||
Fiber cutoff wavelength λc | nm | >=1180,≤1330 | >=1180,≤1330 | >=1180,≤1330 | ||
Cable cutoff wavelength λcc | nm | ≤1260 | ..... | ..... | ||
MFD | 1310nm | um | 9.2±0.4 | 9.0±0.4 | 9.8±0.4 | |
1550nm | um | 10.4±0.8 | 10.1±0.5 | 9.8±0.5 | ||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.05 | ||
Irregularities over fiber length and point discontinuity | dB | ≤0.05 | ≤0.05 | ≤0.05 | ||
Difference backscatter coefficient | dB/km | ≤0.03 | ≤0.03 | ≤0.03 | ||
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ≤0.01 | ||
Cladding diameter | um | 125.0±0.1 | 124.8±0.1 | 124.8±0.1 | ||
Cladding non-circularity | % | ≤1.0 | ≤0.7 | ≤0.7 | ||
Coating diameter | um | 242±7 | 242±7 | 242±7 | ||
Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ||
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||
Core/cladding concentricity error | um | ≤0.6 | ≤0.5 | ≤0.5 | ||
Curl(radius) | um | ≥4 | ≥4 | ≥4 |



Dong Guan Tw-Scie Co., Ltd. is a high-tech enterprise group in China devoted to communications undertakings with our own impoters and exporters rights. Since its founding, high quality products an strong co-operations have enabled the enterprise to stably and rapidly grow into a specialized communication Manufacturer supplier and engineering service provider the most complete product line-up and specifications in the fiber and cable industry of China.
The enterprise is possessed of a passel of faithful, intelligent, conscientious talents. While bending ourselves to following with the worldwide advanced development and application, we build up cooperation ties with many scientific research academy.
The main products of our enterprise are:
Optical fiber, optical cable, Optical media converter, optical transceiver, optical coupler, optical modem, optical connector, optical distribution frame.
All of the products are widely used in telecom, electric power, railway and other related department, exporting France, India, Singapore, Malaysia.
Product Construction:
Fiber:
2-24 fiber
Uni-loose tube gel-filled
Strength Member:
Steel Wire
Armor:
Corrugated steel tape
Outer Jacket:
Black UV Polyethylene(PE)
- Interbuilding voice or data communication.
- Installed in duct, underground conduit.
- FTTx.
Technical Specifications:
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance | ||
Short Term | Long Term | Short Term | Long Term | |||
2~12 | 8.6 | 95 | 1500 | 600 | 1000 | 300 |
14~24 | 9.0 | 110 | 1500 | 600 | 1000 | 300 |
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for
more detailed information.
We produce and test cable comply with following standard:
Mechanical Performance | |
Max Tension Performance | IEC 60794-1-2-E |
Max. Operation Tension | IEC 60794-1-2-E1 |
Crush Test | IEC 6079 -1-2-E3 |
Impact Test | IEC 60794-1-2-E4 |
Repeated Bending | IEC 60794-1-2-E6 |
Torsion Test | IEC 60794-1-2-E7 |
Cable bend | IEC 60794-1-2-E11A |
Attenuation Coefficient | ITU-T G.652 |
Structural Test | IEC-60793-1-20 |
Environmental Performance | |
Temperature Cycling | IEC 60794-1-2-F1 |
Water Penetration | IEC 60794-1-2-F5B |
Filing Compound Flow | IEC 60794-1-E14 |