- Overview
- Product Description
- Company Profile
Basic Info.
Certification
CE, RoHS
Condition
New
Material
PVC(LSZH)
Cable Diameter
2.0mm(3.0mm Optional)
Fiber Count
Simplex(Duplex Optional)
Fiber Type
Sm (mm)
Application
FTTH FTTB Fttc FTTH to Support 4G and 5g
Transport Package
PE Bag or Blister Packing
Specification
1m 2m 3m
Trademark
OEM ODM
Origin
China
HS Code
8536700000
Production Capacity
10000pice/Day
Product Description

Mode | SM (singlemode) | MM (Multimode) | ||||||
Fiber type | G652D/G657A1/G675A2 | OM1 | OM2 | OM3 | 0M4 | 0M5 | ||
Cable color: | Yellow | Orange | Aqua | Aqua/Violet | Lemon green | |||
Operating wavelength(nm) | 1310, 1550 | |||||||
Spec of fiber(um) | 9/125 | 62.5/125 | 50/125 | |||||
Endface type | UPC | APC | UPC | |||||
Typical Insertion Loss(dB) | ≤0.3 | ≤0.3 | ≤0.3 | |||||
Return Loss(dB) | ≥50 | ≥60 | 35-39 | |||||
Exchangeability | ≤0.2 | |||||||
Vibration | ≤0.2 |


