- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Application
- Company Profile
- Certifications
- Our Advantages
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Product Overview:
Key Feature:
Interface | 2*GPON |
4*GE RJ45 | |
1*10G SFP+ | |
PON | ITU.T G.984.x/G.988; Password authentication modes; Terminal access up to 60km on a single fiber; 1: 128 split ratio on single PON port ; DBA algorithm and the particle is for 64Kbit/s; standard OMCI management function; ONU batch software upgrade; PON port optical parameter detection; Auto registration ONU bound with default profile; |
Flash | 32MB |
DDR | 1GB |
Size | 250mm x 180mm x 44mm |
Weight | <5kg |
Management Ports | Console port |
Environment | Operating temperature:-10°C~55°C Storage temperature:-40°C~70°C Storage humidity:5%~95% (non-condensing) |
Power Supply | AC:100V-240V 50/60Hz DC 12V |
Redundancy Design | Dual power supply can be choose support AC+DC input |
Power Consumption | <40W |
Status | PON Status Uplink Status Performance Monitor System Monitor |







