Basic Info.
Model NO.
mpo patch cord
Connection Structure
MPO-MPO
Material Shape
Round Wire
Allowed Lateral Pressure
100(N/100mm)<1000(N/100mm)
Allowed Tensile Strength
1000N<10000N
Core
Multicore
Certification
RoHS, CE, ISO9001, VDE, CCC
Brand
Takfly
Sheath Material
PVC or LSZH
Product Name
MPO-MPO Fiber Patch Cord
Store
in Stock
Fiber Cores
8,12,24
Fiber Type
OS1, OS2, Om1, Om2, Om3, Om4
Cable Jacket Color
Yellow, Blue, Green, Aqua, Red, Magenta, Beige
Transport Package
Standard Packing
Specification
CE RoHS ISO
Trademark
Takfly
Origin
Shenzhen, China
HS Code
854470000
Production Capacity
5000/Week
Product Description
Optical Fiber MPO MTP for Data Center
A patch cord is a fiber optic cable used to attach one device to another for signal routing.
MPO connector realizes high density interconnection by MT Ferrule with Fiber Ribbon.
Features:
Low insertion loss, high return loss
MT based Multi-fiber Connector up to 12 fibers
High credibility and stability
Good in repeatability and exchangeability
Application:
Testing equipment
FTTX+LAN
Optical fiber CATV
Optical communication system
Telecommunication
A patch cord is a fiber optic cable used to attach one device to another for signal routing.
MPO connector realizes high density interconnection by MT Ferrule with Fiber Ribbon.
Features:
Low insertion loss, high return loss
MT based Multi-fiber Connector up to 12 fibers
High credibility and stability
Good in repeatability and exchangeability
Application:
Testing equipment
FTTX+LAN
Optical fiber CATV
Optical communication system
Telecommunication
arameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||||||||||||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||||||||||||||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||||||||||||||||||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ||||||||||||||||
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | ||||||||||||||||
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||||||||||||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||||||||||||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||||||||||||||||||
Operating temperature | ºC | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||||||||||||||||||
Storage temperature | ºC | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||||||||||||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |





