- Overview
- Product Description
- Related Products
- Company Profile
Basic Info.
Model NO.
SUN-ADSS
Material Shape
Round Wire
Allowed Lateral Pressure
1000(N/100mm)<10000(N/100mm)
Allowed Tensile Strength
1000N<10000N
Core
Multicore
Certification
ISO9001
Brand
Sun Telecom
Sheath Material
PE
Attenuation (dB/Km)
1310nm ≤0.36 1550nm ≤0.22
Min-Bending Radius (mm)
Short Term 20d Long Term 10d
Span (M)
100
Suiting Meteorological Condition
Max Wind Speed: 25m/S; Max Icing: 0mm
Transport Package
Wooden Drum
Trademark
SUN & logo
Origin
China
HS Code
8544700000
Production Capacity
3, 000km/Mths
Product Description

6 cores
24 cores
144 cores

Specifications:
| Item | Parameter | ||||||
| Fiber Unit | Tight tube: PBT (Polybutylece terephthalate) Fiber: G.652 Single mode fiber or customized Fiber Quantity: Customized Filling (Fiber jelly): Thixotropy jelly | ||||||
| Fiber | G.652D or customized | ||||||
| Fiber unit | 4/8/12 | 24 | 48 | 72 | 96 | 144 | |
| Cable Standard Out-Diameter (mm) ±0.25 | 12.5 | 12.5 | 13 | 13.3 | 13.6 | 13.8 | |
| Span (M) | 100 | ||||||
| Cable Standard Weight (Kg/Km) | 125 | 125 | 132 | 137 | 145 | 147 | |
| RTS (KN) | 11 | 11 | 15 | 20 | 24 | 30 | |
| MAT (KN) | 4.4 | 4.4 | 6 | 8 | 10 | 12 | |
| EDS (KN) | 2.75 | 2.75 | 3.25 | 5 | 6 | 7.5 | |
| Min-bending Radius (mm) | Short Term | 20D | |||||
| Long Term | 10D | ||||||
| Suiting Line Voltage Class (KV) | ≤35 | ||||||
| Suiting Meteorological Condition | Max wind speed: 58m/s; Max icing: Customized | ||||||
| Operation Temperature (°C) | Working & Storage | -40-+80 | |||||
| Installation | -10-+80 | ||||||
| Fibre Attenuation Coefficient In Cable (dB/KM) | 1310nm | ≤0.36 | |||||
| 1550nm | ≤0.22 | ||||||
| Color | Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow, Purple, Pink, Light Green | ||||||

