Basic Info.
Model NO.
GYFTY-6B1.3
Connection Structure
None
Material Shape
Round Wire
Allowed Lateral Pressure
100(N/100mm)<1000(N/100mm)
Allowed Tensile Strength
100N<1000N
Core
6 Fo
Certification
RoHS, CE, ISO9001, VDE, CCC
Brand
Hongan
Sheath Material
PE
Max Core
288 Fo
Fiber
G652D/G655c/G657A/Om1/Om2/Om3/Om4
Armor
Steel Tape
Structure
Loose Tube Stranded
Transport Package
Plywood Drum
Specification
2km per roll or customized
Trademark
Hongan
Origin
China
HS Code
8544700000
Production Capacity
45000km/Month
Product Description
Product Description
GYFTY fiber optic cable is of stranded loose tube structure. The cable tubes, which are filled with filling compound, are stranded around the FRP strength member. It is a non-metallic cable used for power transmission system, excessive thunder areas and high electromagnetic interface. Its mainly application is for aerial or duct use. We supply both single mode GYFTY cable and multimode GYFTY cables.
Detailed image


Company Profile


FAQ
GYFTY fiber optic cable is of stranded loose tube structure. The cable tubes, which are filled with filling compound, are stranded around the FRP strength member. It is a non-metallic cable used for power transmission system, excessive thunder areas and high electromagnetic interface. Its mainly application is for aerial or duct use. We supply both single mode GYFTY cable and multimode GYFTY cables.
Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Thickness of outer jacket (mm) | Cable diameter (mm) | Cable weight (kg/km) |
4 | 1+6 | 4 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 9.0 ±0.5 | 68 |
6 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 9.0 ±0.5 | 68 |
8 | 1+6 | 4 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 9.0 ±0.5 | 68 |
12 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 9.0 ±0.5 | 68 |
18 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 9.0 ±0.5 | 69 |
24 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 9.0 ±0.5 | 69 |
30 | 1+6 | 6 | 1.8±0.1 | 2.2 /2.2 | 1.6±0.1 | 9.0 ±0.5 | 70 |
36 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 9.0 ±0.5 | 70 |
48 | 1+6 | 12 | 2.0±0.1 | 2.3 /2.3 | 1.6±0.1 | 9.5 ±0.5 | 78 |
60 | 1+6 | 12 | 2.0±0.1 | 2.3 /2.3 | 1.6±0.1 | 9.5 ±0.5 | 78 |
72 | 1+6 | 12 | 2.0±0.1 | 2.3 /2.3 | 1.6±0.1 | 9.5 ±0.5 | 79 |
84 | 1+7 | 12 | 2.0±0.1 | 3.0 /3.0 | 1.6±0.1 | 10.2 ±0.5 | 94 |
96 | 1+8 | 12 | 2.0±0.1 | 2.6/3.5 | 1.6±0.1 | 10.7 ±0.5 | 100 |
108 | 1+9 | 12 | 2.0±0.1 | 2.6 /4.2 | 1.6±0.1 | 11.4 ±0.5 | 113 |
120 | 1+10 | 12 | 2.0±0.1 | 2.6/ 4.9 | 1.6±0.1 | 12.1 ±0.5 | 126 |
132 | 1+11 | 12 | 2.0±0.1 | 3.0 /5.5 | 1.6±0.1 | 12.7 ±0.5 | 140 |
144 | 1+12 | 12 | 2.0±0.1 | 3.0 /6.3 | 1.6±0.1 | 13.5 ±0.5 | 157 |
Detailed image


Company Profile



FAQ
1. Are you the real factory? |
Yes,our factory is located in Shandong Province, near to Qingdao Port,having more than 30- years munufature experience. Welcome to visit. |
2. What is your fiber brand? |
Most fiber is from Weixin, a fiber brand owned by Hongan ourselves. But we also purchase fiber from Corning, YOFC and other brands. |
3.What is your main products? |
Our main products are outdoor and indoor fiber optic cable, FTTx cable, network cable and telephone cable. |
4.What is your payment term? |
30% in advance, 70% before delivery. |