- Overview
- Product Description
- Our Advantages
- Product Parameters
- Detailed Photos
Basic Info.
Model NO.
raytek-OF
Connection Structure
SC
Material Shape
Round Wire
Allowed Lateral Pressure
>1000(N/100mm)
Allowed Tensile Strength
1000N<10000N
Core
Multicore
Certification
RoHS, CE, ISO9001, CCC
Brand
OEM
Sheath Material
PVC
Operation Temperature
-50~105ºC
Cladding Non-Circularity
≤1.0
Screening Strength
100
Operating Wavelength
1310/1550nm
Transport Package
Wooden
Specification
Subject to physical object
Trademark
RAYTEK
Origin
China Shanghai
HS Code
8464901900
Production Capacity
5000piese/Year
Packaging & Delivery
Package Size
50.00cm * 30.00cm * 40.00cm
Package Gross Weight
50.000kg
Product Description
Product Introduction
Panda type polarization maintaining fiber products for communication can be used in the field of polarization related communication devices. This fiber product is mainly optimized for application environments, with good geometric symmetry in cross-sectional localization and excellent attenuation performance. While maintaining the polarization performance of the fiber, it also has good grinding and tapering performance; And it has good environmental adaptability, suitable for a temperature range of -45 ºC to+85 ºC.Products feature
•Good grinding performance
•Good geometric uniformity and consistency
•Excellent attenuation and polarization maintaining performance
•High overall temperature stability and mechanical reliability
•Polarizing device tail fiber
•Polarization protection jumper
•Polarization sensitive device
•Fusion cone type polarization maintaining coupler
Product specifications (grinding type)
Characteristic | Unit | Index | |||
Product Type | / | PM98T-125-U25 | PM13T-125-U25 | PM15T-125-U25 | PM15T-125-U25-ML |
Optical characteristics | |||||
Working wavelength | nm | 980 | 1310 | 1550 | 1550 |
Cutoff wavelength | nm | 800~950 | 1100~1290 | 1290~1520 | 1290~1520 |
Mode field diameter | μm | 6.5±0.5 | 9.0±0.5 | 10.0±0.5 | 9.0±0.5 |
Decay | dB/km | ≤2.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Beat length | mm | ≤3.0 | ≤4.0 | ≤5.0 | ≤5.0 |
4m typical crosstalk | dB | ≤-40 | ≤-40 | ≤-40 | ≤-40 |
Typical Crosstalk (100m) | dB | ≤-30 | ≤-30 | ≤-30 | ≤-30 |
Geometric characteristics | |||||
cladding diameter | μm | 124.5±1.0 | 124.5±1.0 | 124.5±1.0 | 124.5±1.0 |
Coating diameter | μm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Coating layer type | / | Double layer UV cured acrylic resin | |||
Coating layer diameter | μm | 245.0±2.0 | 245.0±2.0 | 245.0±2.0 | 245.0±2.0 |
Environmental and mechanical characteristics | |||||
operation temperature | ºC | -45~+85 | -45~+85 | -45~+85 | -45~+85 |
Filter intensity | kpsi | 100 | 100 | 100 | 100 |
Product specifications (tapered type)
Characteristic | Unit | Index | ||
Product Type | / | PM98T-125-U25-PH | PM13T-1125-U25-PH | PM15T-125-PH |
Optical feature | ||||
Working wavelength | nm | 980 | 1310 | 1550 |
Cutoff wavelength | nm | 800~950 | 1100~1290 | 1290~1520 |
Mode field diameter | μm | 6.5±0.5 | 9.0±0.5 | 10.0±0.5 |
Delay | dB/km | ≤2.5 | ≤0.5 | ≤0.5 |
Beat length | mm | ≤5.0 | ≤6.0 | ≤8.0 |
4mTypical Crosstalk | dB | ≤-30 | ≤-30 | ≤-30 |
Typical Crosstalk(100m) | dB | ≤-25 | ≤-25 | ≤-25 |
Geometric characteristics | ||||
Cladding diameter | μm | 124.5±1.0 | 124.5±1.0 | 124.5±1.0 |
Core package concentricity | μm | ≤0.5 | ≤0.5 | ≤0.5 |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 |
Coating layer type | / | Double layer UV cured acrylic resin | ||
Coating layer diameter | μm | 245.0±2.0 | 245.0±2.0 | 245.0±2.0 |
Environment and | ||||
operation temperature | ºC | -45~+85 | -45~+85 | -45~+85 |
Filter intensity | 100 | 100 | 100 | 100 |
Customized information
Main Export Countries & Areas:
Usa, Uk, Japan, Germany, Spain, France, Swiss, Korea, Russia, Mexico, Brazil, Argentina,Pakistan, India, Portugal, Canada, New Zealand, South Africa, UAE, Egypt, Norway, Netherland, Russia, Australia, Saudi Arab, Turkey, Finland, Poland ,etc.
Payment Method: by T/T or Western Union or L/C
Delivery time: 7-10 days.
Quality Warranty: Shanghai Zprinting offers quality warranty for our lasers products with "3R" policy. For any inferior-quality products, Zprinting company is responsible for return, replacement and refund.