- Overview
- Product Description
- Related products
- Company Profile
Basic Info.
Number of Cores
Single-Core or Multi-Core
Ferrule Endface
Upc or APC
Shape
Square
Fabrication Process
Injection Molding
Application
Fiber Distribution Frame, Network Equipment, Fiber Module
Light Source TYPE
LED
Connector Type
Sc/FC/St/LC/MPO/MTP/DIN/MTRJ/Mu
Brand
Sun Telecom
Cable Diameter Szie(mm)
0.9/2.0/3.0
Fiber Type
Sm/Om1/Om2/Om3/Om4/Om5
Endface
Upc/APC
Transport Package
Paper Box
Specification
ISO, ROHS
Trademark
SUN & logo
Origin
China
HS Code
8536700000
Production Capacity
50, 000, 000 Pieces/Mth
Product Description
Fiber Optic Connector Components
Features
- Low insertion loss and high return loss
- Strong environment and high temperature stability
- Excellent interchangeability and repeatability
- High Precision Alignment
Applications
- Telecom network
- Data transmission network
- CATV, LAN & Access Network
- Fiber Optic Patch Cord & Pigtail
LC Connectors

Material Parts | LC 3.0 | LC 2.0 | LC 0.9 | |
1 | Dust Cap | PP | PP | PP |
2 | Housing | PEI | PEI | PEI |
3 | 1.25mm Ferrule with flange | Ceramic | Ceramic | Ceramic |
4 | Transparent Tube | PE | PE | PE |
5 | Spring | SUS 304 | SUS 304 | SUS 304 |
6 | Simplex Stopper1 | PEI+AI5053 | PEI+AI5053 | PEI+AI5053 |
7 | Crimp Ring2 | AI5053 | AI5053 | AI5053 |
8 | Rivet3 | H62 | / | / |
9 | Boot4 | TPV (3.0mm) | TPV (2.0mm) | TPV (0.9 mm) |
10 | Heat Shrink Tube with Crimp Ring5 | / | PEI+AI5053 | / |
11 | Duplex Connector Clip6 | / | / | / |
UPC | ![]() | |||
APC | ||||
MM |
- The stoppers are different for simplex and duplex. And there is no stopper for 0.9mm duplex connector.
- There are no crimp rings for duplex and multi-mode type LC connectors.
- There are no rivets for duplex and multi-mode type LC connectors.
- Boots varies from 3.0mm, 2.0mm and 0.9mm.
- The heat shrink tube is only for 2.0mm LC connectors.
- The duplex connector clip is only for duplex type LC connectors.
SC Connectors

Material Parts | SC 3.0 | SC 2.0 | SC 0.9 | |
1 | Dust Cap | LDPE | LDPE | LDPE |
2 | Housing | PBT | PBT | PBT |
3 | Plug Frame | PBT | PBT | PBT |
4 | 2.5mm Ferrule with flange | Ceramic | Ceramic | Ceramic |
5 | Spring | SUS 304 | SUS 304 | SUS 304 |
6 | Simplex Stopper1 | CU | CU | CU |
7 | Big Crimp Ring2 | AI6061 | AI6061 | AI6061 |
8 | Small Crimp Ring3 | H65 | H65 | H65 |
9 | Boot4 | TPV (3.0mm) | TPV (2.0mm) | TPV (0.9 mm) |
UPC | ![]() | |||
APC |
- The stoppers are same for 3.0mm and 2.0mm SC connectors, are different for 0.9mm.
- The big crimp rings are different for 3.0mm and 2.0mm.
- The small crimp rings are different for 3.0mm and 2.0mm, and there is no small crimp ring for 0.9mm.
- Boots varies from 3.0mm, 2.0mm and 0.9mm.
FC Connectors

Material Parts | FC 3.0 | FC 2.0 | FC 0.9 | |
1 | Dust Cap | LDPE | LDPE | LDPE |
2 | Plug Frame | H59 | H59 | H59 |
3 | Nut | H59 | H59 | H59 |
4 | 2.5mm Ferrule with flange | Ceramic | Ceramic | Ceramic |
5 | Spring | SUS 304 | SUS 304 | SUS 304 |
6 | Simplex Stopper1 | H59 | H59 | H59 |
7 | Big Crimp Ring2 | AI6061 | AI6061 | AI6061 |
8 | Small Crimp Ring3 | H65 | H65 | H65 |
9 | Boot4 | TPV (3.0mm) | TPV (2.0mm) | TPV (0.9 mm) |
UPC | ![]() | |||
APC |
- The stoppers are same for 3.0mm and 2.0mm FC connectors, are different for 0.9mm; it's also different for APC and UPC.
- The big crimp rings are different for 3.0mm and 2.0mm.
- The small crimp rings are different for 3.0mm and 2.0mm, and there is no small crimp ring for 0.9mm.
- Boots varies from 3.0mm, 2.0mm and 0.9mm.
ST Connectors

5 | Spring | SUS 304 | SUS 304 | SUS 304 |
6 | Coupling Nut | H59 | H59 | H59 |
7 | Crimp Ring2 | AI5053 (3.0mm) | AI5053 (2.0mm) | / |
8 | Boot3 | TPV (3.0mm) | TPV (2.0mm) | TPV (0.9 mm) |
UPC | ![]() |
- The stopper we provided is open bayonet lock type.
- The crimp rings are different for 3.0mm and 2.0mm ST connectors, and for 0.9mm there is no crimp ring.
- Boots varies from 3.0mm, 2.0mm and 0.9mm ST connectors.
Color for connectors
Cable Type | Fiber Spec. | Jacket Color | Connector Color | ||||||
LC/UPC | LC/APC | SC/UPC | SC/APC | FC/UPC | FC/APC | ST/UPC | |||
SM | 9/125um | Yellow | Blue | Green | Blue | Green | Black boot | Green boot | Black boot |
MM(OM1) | 62.5/125um | Orange | Beige | / | Beige | / | Black boot | / | Black boot |
MM(OM2) | 50/125um | Orange | Beige | / | Beige | / | Black boot | / | Black boot |
MM(OM3-150, OM3-300) | 50/125um | Aqua | Aqua(or Beige) | / | Aqua(or Beige) | / | Aqua boot | / | Aqua boot |
MM(OM4) | 50/125um | Rosy(or Aqua) | Rosy(or Beige) | / | Rosy(or Beige) | / | Rosy or Aqua boot | / | Rosy or Aqua boot |
Ordering Information
